| usmanauss818@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 100W Industrial Grade Solar LED Street Light, 100W Solar LED Street Light, 12W to 20W All in One Solar LED Street Light, 150W Die Cast Aluminium Solar LED Street Light, 15W Pole Mounted Solar LED Street Light, 20W Decorative Outdoor Solar LED Street Light, 20W Decorative Pole Solar LED Street Light, 30W Decorative Pole Solar LED Street Light, 30W Decorative Solar LED Street Light, 30W Designer Outdoor Solar LED Street Light, 40W Modern Integrated Solar LED Street Light, 40W Smart Pole Solar LED Street Light, 45W Modern Landscape Solar LED Street Light, 50W Smart Landscape Solar LED Street Light, 60W High Capacity Solar LED Street Light, Decorative Outdoor Solar LED Bollard Light and Outdoor Solar Decorative LED Lighting Pole from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 100 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Industrial Grade Robust Luminaire |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Cool White |
| Material | Die Cast Aluminium Heavy Duty Body |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Industrial Roads, Highways, Campuses & Commercial Areas |
| Protection Grade | IP65 Waterproof And Weather Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 100 Watt |
| Lighting Type | Solar LED Street Light |
| Design | High Power Solar Street Light With External Panel |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Cool White |
| Material | Die-Cast Aluminium Housing |
| Mounting Type | Pole Mounted |
| Operating Time | 10-12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Highways, Main Roads,Industrial Areas, Campuses & Open Spaces |
| Protection Grade | IP65 Waterproof & Weather Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Power Range | 12 Watt To 20 Watt |
| Product Type | All In One Solar LED Street Light |
| Solar Panel Capacity | 50 Watt High Efficiency Solar Panel |
| Battery Specification | 12.8V 12Ah Lithium Battery |
| Material | Fully Aluminium Housing |
| Lighting Control | Automatic On Off Function |
| Light Source | High Brightness LED Module |
| Protection Grade | IP65 Weatherproof |
| Warranty | 5 Years |
| Usage Application | Streets Roads Campuses Parks Residential And Industrial Areas |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 150 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Heavy-Duty Integrated Solar Street Light |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Cool White |
| Material | Die Cast Aluminium Body |
| Mounting Type | Pole Mounted |
| Operating Time | 10-12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn With Smart Controller |
| Usage/Application | Highways, Main Roads,Industrial Areas, Large Campuses & Open Grounds |
| Protection Grade | IP65 Waterproof & Weather Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 15 Watt |
| Lighting Type | Solar LED Street Light |
| Solar Panel Capacity | 57 Watt High Efficiency Panel |
| Battery Specification | 12.8V 12Ah Lithium Battery |
| Power Source | Solar Energy |
| Light Control | Automatic On Off Sensor |
| Pole Specification | 5 Meter GI Pole With Arm Structure |
| Material | Aluminium Light Housing With GI Pole |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Usage/Application | Streets, Village Roads, Pathways, Campuses & Rural Areas |
| Warranty | 5 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 20 Watt |
| Lighting Type | Decorative Solar LED Street Light |
| Design | Vintage Decorative Dual Arm Pole Design |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Material | Powder Coated Mild Steel Pole With Aluminium Light Housing |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Pathways, Gardens, Resorts, Campuses & Heritage Areas |
| Protection Grade | Weather Resistant For Outdoor Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 20 Watt |
| Lighting Type | Decorative Solar LED Street Light |
| Design | Dual Arm Decorative Pole With Classic Styling |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Pole Material | Powder Coated Mild Steel Decorative Pole |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Gardens, Pathways, Resorts, Campuses & Public Areas |
| Weather Protection | Outdoor Weather Resistant Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 30 Watt |
| Lighting Type | Decorative Solar LED Street Light |
| Design | Classic Decorative Pole With Hanging Luminaire |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Pole Material | Powder Coated Mild Steel Pole |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Pathways,Residential Streets, Townships & Campuses |
| Weather Protection | Outdoor Weather Resistant Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 30 Watt |
| Lighting Type | Decorative Solar LED Street Light |
| Design | Dual Arm Classic Decorative Pole |
| Power Source | Solar Energy |
| Solar Panel | High Efficiency Mono Crystalline Panel |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Pole Material | Powder Coated Mild Steel Pole |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Gardens, Pathways, Campuses & Public Areas |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 30 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Designer Single Arm Pole Mounted Model |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Material | Aluminium Pole With Weather Resistant Finish |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Roadsides, Coastal Roads, Parks, Pathways & Landscaped Areas |
| Weather Protection | Outdoor Waterproof And Dust Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 40 Watt |
| Lighting Type | Integrated Solar LED Street Light |
| Design | Modern Designer All In One Pole Mounted Model |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Material | Premium Aluminium Body With Corrosion Resistant Finish |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Pathways, Resorts, Campuses & Landscape Areas |
| Weather Protection | Outdoor Waterproof And Dust Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 40 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Modular Pole Mounted Solar System |
| Power Source | Solar Energy |
| Solar Panel | High Efficiency Mono Crystalline Panel |
| Battery Type | Inbuilt Rechargeable Lithium Battery Box |
| Light Color | Cool White |
| Material | Aluminium Pole With Weather Resistant Coating |
| Mounting Type | Ground Base Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Streets, Campuses, Pathways, Residential And Public Areas |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 45 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Modern Landscape Designer Pole Light |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Warm White / Cool White |
| Material | Premium Aluminium Pole With Decorative Finish |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Parks, Walkways, Gardens, Resorts & Urban Landscapes |
| Weather Protection | Outdoor Waterproof And Dust Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 50 Watt |
| Lighting Type | Solar LED Street Light |
| Design | Smart Landscape Pole Mounted Solar Lighting System |
| Power Source | Solar Energy |
| Battery Type | Inbuilt Rechargeable Lithium Battery |
| Light Color | Cool White |
| Material | Aluminium Pole With Weather Resistant Coating |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Roads, Landscapes, Townships, Campuses & Residential Areas |
| Weather Protection | Outdoor Waterproof And Dust Resistant |
| Business Type | Manufacturer, Exporter, Supplier |
| Wattage | 60 Watt |
| Lighting Type | Semi Integrated Solar LED Street Light |
| Battery Specification | 12.8V 54Ah Lithium Battery |
| Power Source | Solar Energy |
| Light Color | Cool White |
| Material | Heavy Duty Aluminium Body |
| Mounting Type | Pole Mounted |
| Operating Time | 10 To 12 Hours After Full Charge |
| Control System | Automatic Dusk To Dawn Sensor |
| Usage/Application | Roads, Streets,Industrial Areas, Campuses & Rural Locations |
| Protection Grade | IP65 Waterproof And Weather Resistant |
| Maintenance | Low Maintenance And Energy Efficient |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Solar LED Bollard Light |
| Design Style | Decorative Outdoor Design |
| Solar Panel | Built In Mono Crystalline Panel |
| Light Source | Energy Efficient LED |
| Lighting Color | Cool White |
| Material | Metal And Polycarbonate |
| Protection Grade | IP65 Weatherproof |
| Usage Application | Gardens, Pathways, Lawns, Parks, Resorts, Villas |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Solar Decorative LED Light |
| Design Style | Decorative Pole Lighting Design |
| Light Source | Energy Efficient LED |
| Solar Panel | High Efficiency Solar Panel |
| Battery Type | Long Life Lithium Battery |
| Pole Material | MS Or GI Decorative Pole |
| Lighting Color | Warm White Or Cool White |
| Operation Mode | Automatic Dusk To Dawn Sensor |
| Protection Grade | IP65 Weather Resistant |
| Usage Application | Gardens Parks Pathways Resorts Campuses Societies |
Hi! Simply click below and type your query.
Our experts will reply you very soon.